Hotel accommodation — price in Saudi Arabia
Average price of Hotel accommodation (1 Service) in Saudi Arabia in Oct 2026: 479.96 SAR, as published by the General Authority for Statistics, with the
| Average price | 479.96 SAR |
|---|---|
| Unit | 1 Service |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | +1.14% |
| Change from same month last year | -3.1% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 479.96 |
| Sep 2026 | 474.57 |
| Aug 2026 | 477.63 |
| Jul 2026 | 466.17 |
| Jun 2026 | 458.36 |
| May 2026 | 478.51 |
| Apr 2026 | 463.12 |
| Mar 2026 | 520.67 |
| Feb 2026 | 507.53 |
| Jan 2026 | 527.49 |
| Dec 2025 | 510.28 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Furnished apartment | 1 Service | 281.05 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل