Furnished apartment — price in Saudi Arabia
Average price of Furnished apartment (1 Service) in Saudi Arabia in Oct 2026: 281.05 SAR, as published by the General Authority for Statistics, with the
| Average price | 281.05 SAR |
|---|---|
| Unit | 1 Service |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | -0.46% |
| Change from same month last year | -5.39% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 281.05 |
| Sep 2026 | 282.34 |
| Aug 2026 | 302.95 |
| Jul 2026 | 294.64 |
| Jun 2026 | 276.03 |
| May 2026 | 282.21 |
| Apr 2026 | 282.12 |
| Mar 2026 | 297.55 |
| Feb 2026 | 287.32 |
| Jan 2026 | 290.73 |
| Dec 2025 | 294.35 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Hotel accommodation | 1 Service | 479.96 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل