Currency & Exchange Rate across 22 Arab countries
9 of 22 Arab countries use another currency alongside the official one — in EtimadCo each project there can be priced in it at its own exchange rate.
Side by side
| Country | Official currency | Alternative currencies in use |
|---|---|---|
| Egypt | EGP | None |
| Saudi Arabia | SAR | None |
| UAE | AED | None |
| Kuwait | KWD | None |
| Qatar | QAR | None |
| Bahrain | BHD | None |
| Oman | OMR | None |
| Iraq | IQD | USD (1 USD = 1,520 IQD) |
| Jordan | JOD | None |
| Syria | SYP | USD (1 USD = 122.5 SYP) |
| Morocco | MAD | None |
| Algeria | DZD | None |
| Libya | LYD | USD (1 USD = 6.4306 LYD) |
| Lebanon | LBP | USD (1 USD = 89,500 LBP) |
| Palestine | ILS | JOD (1 JOD = 4.3658 ILS), USD (1 USD = 3.091 ILS) |
| Yemen | YER | USD (1 USD = 1,577 YER), SAR (1 SAR = 413 YER) |
| Sudan | SDG | USD (1 USD = 8,800 SDG) |
| Tunisia | TND | None |
| Mauritania | MRU | None |
| Somalia | SOS | USD (1 USD = 571.53 SOS) |
| Djibouti | DJF | USD (1 USD = 177.721 DJF) |
| Comoros | KMF | None |
— no documented figure in the sources, or set by each tender or contract.
FAQ
Where is the US dollar used alongside the official currency?
Iraq, Syria, Libya, Lebanon, Palestine, Yemen, Sudan, Somalia, Djibouti.
Can a project be priced in the alternative currency?
Yes — the project currency and its exchange rate are chosen per project; pricing runs in the official currency and converts once.
Other comparisons
Gulf countries head to head
Work under your country’s rules
Free account in under a minute — in your country’s currency.
Start free