UAE vs Qatar: construction business compared
The biggest differences: VAT 5% in UAE vs None in Qatar; Employee — national 11% in UAE vs 7% in Qatar; Corporate income tax 9% in UAE vs 10% in Qatar.
Side by side
| Item | UAE | Qatar |
|---|---|---|
| Tax for Contractors | ||
| VAT | 5% | None |
| Corporate income tax | 9% | 10% |
| Withholding on contractor payments | 0% | 5% |
| Zakat on companies | No | No |
| Tax authority | Federal Tax Authority (FTA) | General Tax Authority (GTA) |
| Payroll & Social Insurance | ||
| Employer — national | 15% | 14% |
| Employee — national | 11% | 7% |
| Employer — non-national | 0% | 0% |
| Employee — non-national | 0% | 0% |
| Wage protection | Wage Protection System | Wage Protection System |
| Government Tenders | ||
| E-procurement platform | Digital Procurement Platform (DPP) | Monaqasat — unified state procurement portal |
| Bid bond | 1% – 5% | — |
| Performance bond | 10% | 10% |
| Retention | 10% | 10% |
| Registering a Contracting Company | ||
| Commercial registry | Each emirate's economic department (Dubai DET, Abu Dhabi ADDED) and free-zone authorities | Ministry of Commerce and Industry — Commercial Registry |
| Online registration portal | — | Single Window platform |
| Chamber membership required | Yes | Yes |
| Contractor Classification | ||
| Required for government work | Yes | Yes |
| Classification authority | Per emirate: Dubai Municipality (Contractor Register); Abu Dhabi Department of Municipalities and Transport | Ministry of Finance — supplier & contractor classification on the unified procurement portal |
| Currency & Exchange Rate | ||
| Official currency | AED | QAR |
| Alternative currencies in use | None | None |
— no documented figure in the sources, or set by each tender or contract. Withholding falls on payments to non-residents in most countries and on every contractor payment in a few — see each country’s tax page.
FAQ
Which has the higher VAT, UAE or Qatar?
UAE — 5% in UAE vs None in Qatar.
What does an employer pay in social insurance for a national in UAE and Qatar?
15% in UAE, 14% in Qatar.
Which currency are projects priced in?
AED in UAE and QAR in Qatar.
UAE in detail
Qatar in detail
By topic across the Arab world
Other Gulf comparisons
Start in your country
Free account in under a minute.
Start free