Yoghurt, (Al Saffi) — price in Saudi Arabia
Average price of Yoghurt, (Al Saffi) (170 gm) in Saudi Arabia in Oct 2026: 2.00 SAR, as published by the General Authority for Statistics, with the monthly
| Average price | 2.00 SAR |
|---|---|
| Unit | 170 gm |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | 0% |
| Change from same month last year | 0% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 2.00 |
| Sep 2026 | 2.00 |
| Aug 2026 | 2.00 |
| Jul 2026 | 2.00 |
| Jun 2026 | 2.00 |
| May 2026 | 2.00 |
| Apr 2026 | 2.00 |
| Mar 2026 | 2.00 |
| Feb 2026 | 2.00 |
| Jan 2026 | 2.00 |
| Dec 2025 | 2.00 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Cheddar Cheese (Kraft) | 100 gm | 6.53 SAR | GASTAT — Kingdom average | Oct 2026 |
| Cream, (Al Tag) | 155 gm | 6.42 SAR | GASTAT — Kingdom average | Oct 2026 |
| Evaporated Milk (Boni) | 170 gm | 3.61 SAR | GASTAT — Kingdom average | Oct 2026 |
| imported glass Cheese, (Kraft) | 140 gm | 7.97 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local Eggs | 1 plate | 17.99 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local Fresh Milk (Al Marai) | 1 L | 7.00 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local Fresh Milk (Al Safi) | 1.5 L | 9.48 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local glass Cheese (Al Marai) | 500 gm | 16.09 SAR | GASTAT — Kingdom average | Oct 2026 |
| Powder Milk (Nido) | 1.8 kg | 82.22 SAR | GASTAT — Kingdom average | Oct 2026 |
| triangle Cheese (Lavache quri) | 120 gm | 5.42 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل