Pumpkin — price in Saudi Arabia
Average price of Pumpkin (1 kg) in Saudi Arabia in Oct 2026: 5.64 SAR, as published by the General Authority for Statistics, with the monthly series.
| Average price | 5.64 SAR |
|---|---|
| Unit | 1 kg |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | -1.05% |
| Change from same month last year | -0.53% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 5.64 |
| Sep 2026 | 5.70 |
| Aug 2026 | 5.93 |
| Jul 2026 | 6.07 |
| Jun 2026 | 6.30 |
| May 2026 | 6.09 |
| Apr 2026 | 6.04 |
| Mar 2026 | 5.83 |
| Feb 2026 | 5.77 |
| Jan 2026 | 5.71 |
| Dec 2025 | 5.74 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Black Spanish Olives | 1 kg | 26.33 SAR | GASTAT — Kingdom average | Oct 2026 |
| Chinese Garlic | 1 kg | 11.97 SAR | GASTAT — Kingdom average | Oct 2026 |
| Green Beans | 1 kg | 14.74 SAR | GASTAT — Kingdom average | Oct 2026 |
| Green local Chili | 1 kg | 8.78 SAR | GASTAT — Kingdom average | Oct 2026 |
| green local Peppers | 1 kg | 8.60 SAR | GASTAT — Kingdom average | Oct 2026 |
| imported Onion | 1 kg | 6.02 SAR | GASTAT — Kingdom average | Oct 2026 |
| Imported tomatoes | 1 kg | 6.34 SAR | GASTAT — Kingdom average | Oct 2026 |
| Lentils | 1 kg | 9.60 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local Black Eggplants | 1 kg | 5.69 SAR | GASTAT — Kingdom average | Oct 2026 |
| Local Carrots | 1 kg | 7.12 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل