Perfetto Noodles — price in Saudi Arabia
Average price of Perfetto Noodles (250 gm) in Saudi Arabia in Oct 2026: 6.09 SAR, as published by the General Authority for Statistics, with the monthly
| Average price | 6.09 SAR |
|---|---|
| Unit | 250 gm |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | +0.16% |
| Change from same month last year | +1% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 6.09 |
| Sep 2026 | 6.08 |
| Aug 2026 | 6.09 |
| Jul 2026 | 6.08 |
| Jun 2026 | 6.04 |
| May 2026 | 6.07 |
| Apr 2026 | 6.05 |
| Mar 2026 | 6.00 |
| Feb 2026 | 6.01 |
| Jan 2026 | 6.03 |
| Dec 2025 | 6.03 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Basmati White Indian Rice (Al Mehideb) | 10 kg | 95.07 SAR | GASTAT — Kingdom average | Oct 2026 |
| Brown Local Wheat flour(Grain Silos) | 1 kg | 3.10 SAR | GASTAT — Kingdom average | Oct 2026 |
| Imported Barley | 50 kg | 75.64 SAR | GASTAT — Kingdom average | Oct 2026 |
| Maza Indian Rice( Abu Kas) | 10 kg | 82.49 SAR | GASTAT — Kingdom average | Oct 2026 |
| Millet | 40 kg | 136.76 SAR | GASTAT — Kingdom average | Oct 2026 |
| Oats Soup (Quaker) | 500 gm | 10.14 SAR | GASTAT — Kingdom average | Oct 2026 |
| Perfetto Local Macaroni | 500 gm | 6.11 SAR | GASTAT — Kingdom average | Oct 2026 |
| Sorghum bicolor | 40 kg | 148.38 SAR | GASTAT — Kingdom average | Oct 2026 |
| White Bread | 4 loaves | 1.08 SAR | GASTAT — Kingdom average | Oct 2026 |
| White Local Flour(Grain Silos) | 2 kg | 4.68 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل