Oil change — price in Saudi Arabia
Average price of Oil change (1 Service) in Saudi Arabia in Oct 2026: 104.71 SAR, as published by the General Authority for Statistics, with the monthly
| Average price | 104.71 SAR |
|---|---|
| Unit | 1 Service |
| Month | Oct 2026 |
| Scope | Kingdom-wide average — not a single city’s price |
| Change from previous month | +0.04% |
| Change from same month last year | +6.3% |
| Published by | General Authority for Statistics — Average Prices of Goods and Services |
Monthly series
| Month | Average price (SAR) |
|---|---|
| Oct 2026 | 104.71 |
| Sep 2026 | 104.67 |
| Aug 2026 | 104.13 |
| Jul 2026 | 104.48 |
| Jun 2026 | 103.30 |
| May 2026 | 100.57 |
| Apr 2026 | 100.13 |
| Mar 2026 | 99.00 |
| Feb 2026 | 98.53 |
| Jan 2026 | 98.30 |
| Dec 2025 | 97.78 |
Source
Official figures: General Authority for Statistics — Average Prices of Goods and Services — Kingdom-wide averages, published monthly; shown exactly as published, latest month Oct 2026. Reused under the Authority’s terms of use with attribution.
In the same group
| Item | Unit | Price | Published by | Date |
|---|---|---|---|---|
| Car fix (mechanics) | 1 Service | 93.01 SAR | GASTAT — Kingdom average | Oct 2026 |
Use it while pricing
In EtimadCo you find this price by searching with the item of your bill of quantities or quotation, with its source.
Start nowجرّب بلا تسجيل